8" Tread® - Overland Edition - All-Terrain Navigator
8" Tread® - Overland Edition - All-Terrain Navigator
PART NUMBER 010-02508-00
ABC SENSORS
Equipped with altimeter, barometer, compass, and pitch/roll gauges, our device provides valuable sensor data to enhance your navigation and safety on tough terrain.
INTEGRATED INREACH TECHNOLOGY
Experience the power of integrated inReach technology, providing worldwide satellite communication capabilities, two-way text messaging, location sharing, and interactive SOS functionality (active satellite subscription required).
HIGH-VISIBILITY DISPLAY
EXPLORE SNOWMOBILE TRAILS
Explore snowmobile trails across chosen regions within the U.S. and Canadian provinces. Discover vital waypoints along the routes, including fuel stations, cozy shelters, eateries, and additional amenities tailored for snowmobile adventurers.
HI-RES SATELLITE IMAGERY
Access high-resolution BirdsEye Direct Satellite Imagery effortlessly via Wi-Fi® connectivity. No annual subscription needed.
TRAIL NAVIGATION MADE SIMPLE
Experience seamless turn-by-turn trail navigation3 with Adventure Roads and Trails map content, combining OpenStreetMap™ and USFS Motor Vehicle Use Maps for accurate guidance on unpaved roads and trails.
ALL-TERRAIN TOUGHNESS
Tread is purpose-built for all-terrain use, standing up to anything the elements can throw at it. It’s IP67-rated for water-resistance and built to U.S. military standard 810 for thermal and shock resistance. Features a user-friendly 10” touchscreen display, operable with gloves.
PUBLIC AND PRIVATE LAND BOUNDARIES
SECURE MOUNTING SOLUTION
Utilize the included locking magnet-assisted mount to firmly attach the navigator to your vehicle, ensuring stability and peace of mind throughout your travels.
WHATS IN THE BOX?
- Tread - Overland Edition
- Suction cup mount
- Vehicle power cable
- Locking magnet-assisted mount
- USB-C cable
- Documentation
TECH SPECS
DIMENSION | 8.1"W x 6.7"H x 1.2"D (20.7 x 16.9 x 3.1 cm) |
WEIGHT |
22.8 oz (646 g) |
WATER RATING | IPX7 |
DISPLAY TYPE | multi-touch, glass, high brightness HD color TFT with white backlight |
DISPLAY SIZE | 6.8"W x 4.2"H (10.8 cm x 17.2 mm); 8" diagonal (20.3 cm) |
DISPLAY RESOLUTION | 1280 x 800 pixels |
DUAL-ORIENTATION DISPLAY | Yes |
MAGNETIC MOUNT | locking magnet-assisted mount |
1.5" BALL ADAPTER WITH AMPS PLATE | Yes |
DROP RATING | MIL-STD-810 |
DUST RATING | IP6X |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE |
Up to 6 hours at 50% backlight |
Maps & Memory | |
---|---|
PRELOADED STREET MAPS | Yes |
HIGH DEFINITION 3D TERRAIN | Yes |
DATA CARDS | microSD™ card (not included) |
3D TERRAIN | Yes |
INTERNAL STORAGE | 64 GB |
ABILITY TO ADD MAPS | Yes |
EXTERNAL MEMORY STORAGE | yes (256 GB max microSD™ card) |
INCLUDES MAP UPDATES | Yes |
DOWNLOADABLE SATELLITE IMAGERY | yes (BirdsEye) |
BIRDSEYE DIRECT SATELLITE IMAGERY | Yes |
TOPO MAP SUPPORT | Yes |
Sensors | |
---|---|
GPS | Yes |
GALILEO | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
10 HZ MULTI-GNSS POSITIONING | Yes |
Outdoor Recreation | |
---|---|
POINT-TO-POINT NAVIGATION | Yes |
PRELOADED TOPOGRAPHICAL MAPS | Yes |
PRELOADED US PUBLIC LAND BOUNDARIES | Yes |
PRELOADED PRIVATE LAND PARCEL MAPS | yes (parcels greater than 4 acres) |
PRELOADED USFS ROADS AND TRAILS, INCLUDING MOTOR-VEHICLE-USE-MAPS FOR MOTORCYCLE, ATV, SXS AND FULL-SIZE 4X4 | Yes |
NAVIGATE-A-TRACK NAVIGATION | Yes |
TURN-BY-TURN TRAIL NAVIGATION | Yes |
Camera Features | |
---|---|
BACKUP CAMERA COMPATIBLE | yes (BC™ 50) |
Navigation Features | |
---|---|
GARMIN REAL DIRECTIONS™ LANDMARK GUIDANCE | Yes |
TRIPADVISOR® TRAVELER RATINGS | Yes |
ROUTE SHAPING THROUGH PREFERRED CITIES/STREETS | Yes |
INCLUDES TRAFFIC | yes (with Garmin Tread app) |
LANE ASSIST WITH JUNCTION VIEW (DISPLAYS JUNCTION SIGNS) | Yes |
BLUETOOTH® PAIRING | yes (works with BLUETOOTH-compatible helmet, headset or smartphone; BLE capable) |
SPEED LIMIT INDICATOR (DISPLAYS SPEED LIMIT FOR MOST MAJOR ROADS IN THE U.S. AND EUROPE) | Yes |
Advanced Features | |
---|---|
SMART NOTIFICATIONS VIA APP | Yes |
WI-FI® MAP AND SOFTWARE UPDATES | Yes |
ACCESS TO LIVE SERVICES VIA APP (TRAFFIC, WEATHER, ETC.) | Yes |
Motorcycle Features | |
---|---|
CONTROL MUSIC AND MEDIA FROM SMARTPHONE OR MP3 PLAYER | Yes |
SUNLIGHT READABLE AND WEATHER RESISTANT | Yes |
GARMIN ADVENTUROUS ROUTING™ | Yes |
MOTORCYCLE OR POWERSPORTS SPECIFIC POINTS OF INTEREST FOR CYCLE REPAIR SERVICES, DEALERS AND MORE | Yes |
ELEVATION PROFILE | Yes |
ROUND TRIP ROUTING | Yes |
SERVICE HISTORY LOG | Yes |
CUSTOM MAP SUPPORT | Yes |
RV Features | |
---|---|
SPECIALIZED ROUTING FOR THE SIZE AND WEIGHT OF YOUR VEHICLE | yes |
RV PARKS & SERVICES DIRECTORY | Yes |
ROAD ELEVATIONS | yes |
SPEED LIMIT CHANGES | Yes |
EASY ROUTE PLANNER WITH GPX FILE SHARING | Yes |
Adventure Features | |
---|---|
BUILT-IN INREACH® TECHNOLOGY (REQUIRES ACTIVE SUBSCRIPTION; SUBJECT TO REGULATIONS OR PROHIBITIONS IN SOME JURISDICTIONS) | Yes |
PAIR WITH GARMIN POWERSWITCH™ DIGITAL SWITCH BOX | Yes |
COMPATIBLE WITH GROUP RIDE RADIO | Yes |
COMPATIBLE WITH EXTERNAL GPS ANTENNA WITH MOUNT | Yes |
COMPATIBLE WITH EXTERNAL INREACH® SATELLITE ANTENNA | Yes |
GROUP RIDE MOBILE | yes (with Garmin Tread app) |
TRACK RECORDER (BREADCRUMBS) | Yes |
IOVERLANDER™ POINTS OF INTEREST | Yes |
ULTIMATE PUBLIC CAMPGROUNDS | Yes |
PITCH AND ROLL GAUGES | Yes |
BIRDSEYE SATELLITE IMAGERY (DOWNLOAD VIA WI-FI) | Yes |
GLOVE-FRIENDLY TOUCHSCREEN | Yes |
Outdoor Applications | |
---|---|
DOG TRACKING | yes (when paired to compatible dog track system) |